CAFL Frequency List — Complete Rife Frequency Database
The CAFL (Consolidated Annotated Frequency List) is one of the most comprehensive and widely referenced databases of frequencies used in Rife and frequency wellness communities. This guide explains what the CAFL is, its history, how frequencies are documented, and provides the top 50 most-referenced frequencies with brief descriptions.
What is the CAFL?
The CAFL is a curated list of frequencies that have been historically documented and shared among wellness practitioners and researchers. It consolidates findings from various sources, including early Rife experimenters, and organizes them into an accessible format. While the CAFL is not a medical resource, it serves as a valuable tool for those interested in frequency wellness.
History of the CAFL
The CAFL originated in the late 20th century as practitioners began to compile and annotate frequency sets from different traditions and researchers. Over time, it has grown into a living document, updated as new protocols and observations are shared. The CAFL is maintained by the community and is freely available for educational purposes.
How Are Frequencies Documented?
Frequencies in the CAFL are typically listed in Hertz (Hz) and are often associated with specific wellness goals or traditional uses. Each entry may include notes on its origin, observed effects, and recommended usage. It is important to note that these frequencies are not scientifically validated for medical use.
Top 50 Most-Referenced Rife Frequencies
| Frequency | Description |
|---|---|
| 20 Hz | Historically used for relaxation and grounding. |
| 72 Hz | Traditionally associated with muscle tension relief. |
| 95 Hz | Explored for general wellness. |
| 120 Hz | Commonly used for energy and alertness. |
| 125 Hz | Documented for balancing and centering. |
| 144 Hz | Associated with clarity and focus. |
| 160 Hz | Explored for mood support. |
| 174 Hz | Solfeggio frequency; used for pain relief and comfort. |
| 285 Hz | Solfeggio; associated with tissue healing. |
| 304 Hz | Used in protocols for general wellness. |
| 317 Hz | Explored for immune support. |
| 320 Hz | Traditionally used for detox protocols. |
| 326 Hz | Documented for energy balancing. |
| 330 Hz | Associated with relaxation. |
| 333 Hz | Used in spiritual wellness traditions. |
| 366 Hz | Explored for clarity and focus. |
| 432 Hz | Harmony and balance; popular tuning frequency. |
| 440 Hz | Standard tuning; sometimes used in wellness sessions. |
| 465 Hz | Explored for mood support. |
| 528 Hz | Solfeggio; associated with transformation and DNA repair. |
| 600 Hz | Used for general wellness. |
| 625 Hz | Explored for energy support. |
| 650 Hz | Documented for cleansing protocols. |
| 727 Hz | One of the most referenced Rife frequencies; historically used for general wellness. |
| 728 Hz | Highly cited; traditionally associated with vitality. |
| 760 Hz | Explored for immune support. |
| 776 Hz | Used for energy balancing. |
| 784 Hz | Documented for relaxation. |
| 787 Hz | Popular for wellness; commonly referenced. |
| 800 Hz | Explored for mood and energy. |
| 802 Hz | Used in various protocols. |
| 832 Hz | Associated with clarity. |
| 880 Hz | Frequently cited; traditionally used for general wellness. |
| 900 Hz | Explored for energy support. |
| 915 Hz | Used for clarity and focus. |
| 920 Hz | Documented in immune protocols. |
| 1000 Hz | Used for general wellness. |
| 1500 Hz | Explored for energy and alertness. |
| 1550 Hz | Traditionally used for balancing. |
| 1600 Hz | Used for relaxation. |
| 1865 Hz | Explored for clarity. |
| 2000 Hz | Used for general wellness. |
| 2489 Hz | Documented for energy support. |
| 2720 Hz | Highly referenced; used in many protocols. |
| 3040 Hz | Explored for clarity and focus. |
| 5000 Hz | Used for energy and alertness. |
| 10000 Hz | Explored for clarity. |
| 15500 Hz | Used for general wellness. |
| 20000 Hz | Upper limit of human hearing; sometimes included in protocols. |
How to Use the CAFL Frequency List
- Identify Your Goal: Choose a frequency based on your wellness objective.
- Select a Protocol: Many users start with commonly referenced sets, such as 728 Hz, 787 Hz, and 880 Hz.
- Use a Frequency Generator: Platforms like RifeCore allow you to search, schedule, and play these frequencies.
- Track Your Experience: Keep a journal to note observations and refine your protocol.
Explore RifeCore's searchable frequency database for the full CAFL and more.
